Rates
Rates don’t include taxes, tips, tolls or surcharges. Rates can be subject to change without notice.
O’HARE TO CHICAGO LOOP $49
MIDWAY TO CHICAGO LOOP $55
DESTINATION | O’HARE | MIDWAY | LOOP |
---|---|---|---|
ADDISON | 58 | 95 | 95 |
ALGONQUN | 97 | 160 | 140 |
ALPINE | 95 | 85 | 98 |
ALSIP | 97 | 85 | 125 |
ANTIOCH | 118 | 175 | 155 |
APTAKISIC | 79 | 118 | 98 |
ARGONNE | 88 | 88 | 95 |
ARLINGTON HEIGHTS | 77 | 105 | 105 |
AURORA | 98 | 105 | 115 |
BANNOCKBURN | 62 | 115 | 98 |
BARRINGTON | 85 | 115 | 98 |
BARRINGTON HILLS | 97 | 118 | 102 |
BARTLETT | 88 | 125 | 115 |
BATAVIA | 98 | 118 | 115 |
BEACH PARK | 95 | 140 | 125 |
BEDFORD PARK | 88 | 55 | 85 |
BELLWOOD | 65 | 65 | 68 |
BENSENVILLE | 49 | 88 | 95 |
BERKELEY | 57 | 85 | 85 |
BERWYN | 60 | 75 | 79 |
BLOOMINGDALE | 75 | 95 | 88 |
BLUE ISLAND | 95 | 85 | 85 |
BOLLINGBROOK | 88 | 85 | 92 |
BRIDGEVIEW | 88 | 79 | 85 |
BROADVIEW | 58 | 79 | 79 |
BROOKFIELD | 60 | 79 | 79 |
BUFFALO GROVE | 65 | 115 | 105 |
BUR RIDGE | 79 | 79 | 70 |
BURBANK | 85 | 65 | 85 |
BURNHAM | 90 | 85 | 85 |
BUTTERFIELD | 75 | 85 | 85 |
CALUMET CITY | 108 | 95 | 85 |
CALUMET PARK | 105 | 78 | 85 |
CAROL STREAM | 79 | 95 | 95 |
CARPENTERSVILLE | 88 | 140 | 118 |
CARY | 97 | 140 | 125 |
CHICAGO HEIGHTS | 108 | 92 | 95 |
CHICAGO RIDGE | 98 | 75 | 85 |
CICERO | 75 | 75 | 75 |
CLARENDON HILLS | 78 | 78 | 85 |
COUNTRY SIDE | 85 | 75 | 85 |
COUNTRY CLUB HILLS | 104 | 85 | 88 |
CREST HILL | 106 | 98 | 115 |
CRESTWOOD | 97 | 75 | 92 |
CRETE | 126 | 97 | 105 |
CRYSTAL LAKE | 105 | 155 | 150 |
DARIEN | 85 | 75 | 85 |
DEERFIELD | 60 | 105 | 105 |
DEERPARK | 85 | 140 | 108 |
DES PLANES | 40 / 50 | 85 / 95 | 88 |
DIXMOOR | 105 | 75 | 85 |
DOLTON | 108 | 88 | 88 |
DOWNERS GROVE | 62 | 88 | 88 |
DYER (IND) | 140 | 115 | 125 |
EAST CHICAGO (IND) | 115 | 95 | 95 |
EAST DUNDEE | 88 | 128 | 125 |
EAST HAZELCREST | 115 | 88 | 95 |
E-CHICAGO HEIGHTS | 126 | 92 | 95 |
ELGIN | 88 | 128 | 125 |
ELK-GROVE | 50 / 60 | 95 / 98 | 95 |
ELMHURST | 58 | 85 | 85 |
ELMWOOD PARK | 56 | 79 | 85 |
EVANSTON | 75 | 98 | 88 |
EVERGREEN PARK | 97 | 75 | 85 |
FLOSSMOOR | 116 | 88 | 95 |
FORD HEIGHTS | 127 | 105 | 105 |
FOREST PARK | 60 | 75 | 85 |
FOREST VIEW | 79 | 75 | 75 |
FORT SHERIDAN | 95 | 125 | 95 |
FOX LAKE | 105 | 158 | 140 |
FOX RIVER GROVE | 105 | 158 | 140 |
FRANKFORT | 105 | 95 | 105 |
FRANKLIN PARK | 50 | 85 | 85 |
GARY (IND) | 125 | 120 | 112 |
GENEVA | 108 | 118 | 118 |
GLEN ELLYN | 79 | 95 | 98 |
GLENCOE | 75 | 106 | 95 |
GLENDALE HEIGHTS | 60 | 95 | 95 |
GLENVIEW | 58 | 95 | 95 |
GLENWOOD | 118 | 85 | 95 |
GOLF | 58 | 95 | 85 |
GRAYSLAKE | 97 | 155 | 140 |
GREAT LAKE /NAV | 80 | 150 | 115 |
GREEN OAKS | 85 | 140 | 115 |
GRIFFITH (IND) | 140 | 115 | 115 |
GURNEE | 97 | 145 | 128 |
HALF DAY | 85 | 118 | 108 |
HAMMOND (IND) | 116 | 106 | 95 |
HANOVER PARK | 85 | 106 | 115 |
HARVEY | 115 | 85 | 85 |
HARWOOD HEIGHTS | 39 | 85 | 79 |
HAWTHORN WOODS | 86 | 140 | 118 |
HAZELCREST | 109 | 85 | 97 |
HEBRON | 150 | 185 | 160 |
HICKORY HILLS | 85 | 75 | 85 |
HIGHLAND (IND) | 127 | 97 | 97 |
HIGHLAND PARK | 75 | 95 | 95 |
HIGHLAND HILLS | 85 | 85 | 85 |
HIGHWOOD | 105 | 105 | 97 |
HILLSIDE | 58 | 85 | 85 |
HINSDALE | 58 | 85 | 85 |
HODKINS | 85 | 75 | 85 |
HOFFMAN ESTATES | 76 | 118 | 105 |
HOMETOWN | 88 | 75 | 75 |
HOMEWOOD | 115 | 88 | 95 |
HUBBARD WOOD | 79 | 95 | 80 |
HUNTLEY | 106 | 155 | 127 |
INDIAN CREEK | 79 | 150 | 115 |
INDIAN HEAD PARK | 79 | 79 | 85 |
INVERNESS | 78 | 118 | 108 |
ISLAND LAKE | 105 | 140 | 155 |
ITASCA | 58 | 95 | 92 |
JOHNSBURG | 105 | 152 | 155 |
JOLIET | 116 | 105 | 115 |
JUSTICE | 85 | 75 | 85 |
KENILWORTH | 75 | 105 | 95 |
KENOSHA (WI) | 145 | 200 | 165 |
KILDER | 82 | 125 | 105 |
LAGRANGE | 79 | 79 | 79 |
LAKE BARRINGTON | 92 | 155 | 118 |
LAKE BLUFF | 88 | 118 | 108 |
LAKE FOREST | 84 | 115 | 97 |
LAKE ZURICH | 95 | 128 | 112 |
LAKE IN THE HILLS | 105 | 150 | 128 |
LAKEMOOR | 105 | 165 | 140 |
LANGRANGE PARK | 79 | 79 | 79 |
LANSING | 118 | 88 | 85 |
LEMONT | 95 | 88 | 98 |
LIBERTYVILLE | 89 | 140 | 118 |
LINCOLNSHIRE | 76 | 115 | 97 |
LINCOLNWOOD | 56 | 85 | 79 |
LINDENHURST | 105 | 145 | 140 |
LISLE | 78 | 88 | 95 |
LOCKPORT | 106 | 98 | 106 |
LOMBARD | 60 | 88 | 88 |
LONG GROVE | 85 | 150 | 125 |
LYONS | 64 | 79 | 85 |
MARKHAM | 108 | 95 | 95 |
MATTESON | 122 | 95 | 97 |
MAYWOOD | 60 | 85 | 85 |
Mc COOK | 79 | 65 | 85 |
McCULLOM LAKE | 125 | 180 | 155 |
McHENRY | 115 | 145 | 145 |
MEDINAH | 60 | 95 | 97 |
MELROSE PARK | 55 | 85 | 85 |
MERRIONETTE PARK | 98 | 75 | 85 |
METTAWA | 79 | 125 | 105 |
MIDLOTHIAN | 98 | 85 | 85 |
MOKENA | 108 | 105 | 97 |
MONTGOMERY | 115 | 118 | 119 |
MOOSEHEART | 108 | 118 | 115 |
MORTON GROVE | 55 | 85 | 85 |
Mt PROSPECT | 55 | 105 | 95 |
MUNDELEIN | 95 | 140 | 115 |
MUNSTER (IND) | 128 | 115 | 118 |
N. BARRINGTON | 98 | 140 | 125 |
NAPERVILLE | 85 / 95 | 105 | 115 |
NATIONAL FERM LAB | 95 | 105 | 112 |
NEW LENOX | 125 | 105 | 109 |
NILES | 39 / 55 | 95 | 88 |
NORRIDGE | 37 / 45 | 85 | 79 |
NORTH AURORA | 102 | 115 | 115 |
NORTH CHICAGO | 105 | 140 | 115 |
NORTH LAKE | 55 | 85 | 85 |
NORTH RIVERSIDE | 60 | 79 | 78 |
NORTH FIELD | 58 | 105 | 80 |
NORTHBROOK | 58 | 98 | 92 |
OAK FOREST | 105 | 85 | 92 |
OAK LAWN | 89 | 65 | 89 |
OAK PARK | 58 | 65 | 79 |
OAKBROOK | 58 | 88 | 88 |
OAKBROOK TERR. | 58 | 88 | 88 |
OAKWOOD HILLS | 108 | 128 | 128 |
OLYMPIA FIELD | 119 | 95 | 112 |
ORLAND HILLS | 105 | 88 | 98 |
ORLAND PARK | 98 | 85 | 105 |
OSWEGO | 108 | 125 | 115 |
PALATINE | 62 | 115 | 105 |
PALOS HEIGHTS | 97 | 85 | 88 |
PALOS HILLS | 97 | 85 | 88 |
PALOS PARK | 98 | 85 | 92 |
PARK CITY | 99 | 148 | 117 |
PARK FOREST | 119 | 105 | 105 |
PARK RIDGE | 39 | 88 | 85 |
PLAINFIELD | 109 | 108 | 115 |
POSEN | 105 | 85 | 92 |
PRAIRE GROVE | 115 | 128 | 122 |
PRAIRIE VIEW | 85 | 125 | 105 |
PROSPECT HEIGHTS | 58 | 115 | 105 |
RAVINIA PARK | 65 | 95 | 98 |
RICHMOND | 140 | 185 | 158 |
RICHTON PARK | 125 | 109 | 150 |
RIVER FOREST | 60 | 70 | 85 |
RIVER GROVE | 55 | 85 | 85 |
RIVERDALE | 105 | 65 | 95 |
RIVERSIDE | 65 | 79 | 79 |
RIVERWOODS | 65 | 115 | 105 |
ROBBINS | 98 | 85 | 85 |
ROLLING MEADOWS | 60 | 109 | 99 |
ROMEOVILLE | 107 | 95 | 105 |
ROSELLE | 65 | 115 | 105 |
ROSEMONT | 35 | 89 | 79 |
ROUNDLAKE | 108 | 150 | 140 |
ROUNDLAKE BEACH | 108 | 150 | 140 |
ROUNDLAKE HEIGHTS | 108 | 155 | 140 |
ROUNDOUT | 92 | 125 | 119 |
S. BARRINGTON | 85 | 119 | 112 |
S. HOLLAND | 118 | 95 | 85 |
S. CHICAGO HEIGHTS | 106 | 98 | 99 |
SAUK VILLAGE | 119 | 98 | 98 |
SCHAUMBURG | 58 | 98 | 98 |
SCHILLER PARK | 40 | 85 | 78 |
SHOREWOOD | 107 | 105 | 108 |
SKOKIE | 58 | 95 | 75 |
SLEEPY HOLLOW | 99 | 127 | 117 |
SOUTH ELGIN | 89 | 125 | 119 |
SPRING GROVE | 105 | 162 | 150 |
ST. CHARLES | 99 | 125 | 108 |
STEGER | 119 | 98 | 98 |
STICKNEY | 85 | 75 | 85 |
STONE PARK | 85 | 85 | 85 |
STREAMWOOD | 76 | 108 | 108 |
SUGAR GROVE | 102 | 140 | 128 |
SUMMIT | 88 | 75 | 85 |
THORNTON | 105 | 85 | 95 |
TINLEY PARK | 99 | 95 | 99 |
UNIVERSITY PARK | 140 | 105 | 115 |
VERNON HILLS | 85 | 140 | 118 |
VILLA PARK | 59 | 88 | 88 |
WARRENVILLE | 89 | 109 | 105 |
WAUCONDA | 95 | 140 | 125 |
WAUKEGAN | 99 | 140 | 135 |
WAYNE | 97 | 118 | 108 |
WEST CHICAGO | 99 | 118 | 115 |
WEST DUNDEE | 95 | 140 | 118 |
WESTCHESTER | 60 | 85 | 85 |
WESTERN SPRING | 79 | 85 | 88 |
WESTMONT | 79 | 88 | 88 |
WHEATON | 89 | 99 | 99 |
WHEELING | 60 | 105 | 98 |
WHITING (IND) | 118 | 105 | 105 |
WILLIOW SPRING | 79 | 85 | 89 |
WILLOW BROOK | 79 | 95 | 99 |
WILMETTE | 65 | 98 | 88 |
WINFIELD | 92 | 105 | 115 |
WINNETKA | 65 | 105 | 95 |
WINTHROP HARRBOR | 122 | 165 | 140 |
WONDER LAKE | 125 | 165 | 150 |
WOOD DALE | 55 | 92 | 89 |
WOODRIDGE | 89 | 95 | 99 |
WOODSTOCK | 125 | 155 | 155 |
WORTH | 92 | 85 | 89 |
YORKVILLE | 140 | 155 | 165 |
ZION | 115 | 165 | 140 |
George Mitchell Airport Milwaukee, WI | 165 | ||
MILWAUKEE/D.T. | 175 | ||
ROCKFORD | 170 | ||
De KALB | 165 | ||
CHAMPAIGN | 355 | ||
ST. JOSEPH | 220 | ||
LaFAYETTE (IND) | 310 | ||
SOUTHBEND (IND) | 220 |
To all of our customers, please read the additional charges, when You make your reservation
$15 for each additional stop
$45 per hour for waiting time or $15 for the first 15 minutes
$30 gate meet plus parking fees
$2 departure tax for rates leaving O’Hare and Midway airports ( effective January 1, 1993 by the Metropolitan Pier and Exposition Authority)
Passenger is responsible for all Tolls, Road fees and parking
Sedans
$50 per hour, minimum 3 hours ($55 for 2 hours)
Concerts and sporting events must be continuous charters
Limo Stretch
accomodate 9 passengers
$95 per hour, minimum 3 hours ($110 for 2 hours)
Ford Excursion
accomodate 15 passengers
$150 per hour, minimum 3 hours ($175 for 2 hours)
AN AUTOMATIC GRATUITY OF 20% IS APPLICABLE FOR ALL CHARTERS
CANCELLATION POLICY:
To avoid any charges, cancellation required at least 2 hours prior to pick up
WE DO CHARGE FOR UNUSED RESERVATIONS THAT HAVE NOT BEEN CANCELLED.